8. POPULATION BY ACTIVITY AND SEX, BY TOWNS/MUNICIPALITIES, CENSUS 2001

    Economically active population  
Total population Total Engaged in occupation Female Persons with personal income Supported population Percentage
Total Female Total Engaged in occupation Total Female Total1) Female Living in the country Living abroad Economically active
of total population
Economically active
women of total female
population
County of Virovitica-Podravina 93.389 48.543 39.098 31.214 15.501 12.047 22.765 13.441 31.526 19.601 23.211 1.220 41,87 31,93
Towns                            
Orahovica 5.792 3.049 2.483 2.008 1.079 835 1.439 799 1.870 1.171 1.408 69 42,87 35,39
Slatina 14.819 7.699 6.177 4.787 2.578 1.938 3.433 1.916 5.209 3.205 3.710 206 41,68 33,48
Virovitica 22.618 11.753 10.257 8.132 4.579 3.542 5.154 2.966 7.207 4.208 5.533 248 45,35 38,96
Municipalities                            
Crnac 1.772 896 528 403 124 84 592 333 652 439 427 37 29,80 13,84
Čačinci 3.308 1.762 1.182 932 431 310 979 557 1.147 774 784 36 35,73 24,46
Čađavica 2.394 1.235 1.055 923 397 351 546 330 793 508 625 19 44,07 32,15
Gradina 4.485 2.296 1.912 1.614 609 494 1.076 728 1.497 959 1.201 52 42,63 26,52
Lukač 4.276 2.223 1.660 1.170 565 413 1.215 774 1.401 884 936 85 38,82 25,42
Mikleuš 1.701 883 581 425 194 143 469 262 651 427 400 45 34,16 21,97
Nova Bukovica 2.096 1.056 737 550 226 153 603 320 756 510 443 53 35,16 21,40
Pitomača 10.465 5.465 4.771 4.020 1.929 1.585 2.361 1.486 3.333 2.050 2.712 73 45,59 35,30
Sopje 2.750 1.416 1.168 1.033 394 333 569 355 1.013 667 849 11 42,47 27,82
Suhopolje 7.524 3.917 2.909 2.142 1.046 754 2.180 1.318 2.435 1.553 1.600 127 38,66 26,70
Špišić Bukovica 4.733 2.490 2.230 1.996 942 838 907 552 1.596 996 1.265 95 47,12 37,83
Voćin 2.421 1.224 662 466 147 94 619 402 1.140 675 758 35 27,34 12,01
Zdenci 2.235 1.179 786 613 261 180 623 343 826 575 560 29 35,17 22,14

1) Difference to "Total" refers to the population supported by persons with personal income, legal entities
or by an unknown supporter.